Breakout Stocks
View all →
Volume Reversals
Last 60 trading days →
Big Drops
52w lows & sharp drops →
Hot Sectors
Industry breakdown →
Buyback Prices
Avg repurchase price →
Shares Outstanding
QoQ / 12mo explorer →
Fallen Angels
Quality basing names →
Squeeze Growth
Shorted + growing + momentum →
Watchlist
Starred tickers →
Highest-scoring names from today’s breakout scan — star any ticker to build your own watchlist.
BB −x% = shares outstanding down >1% in the latest quarter (net buyback proxy from Finviz; hover for period).
View these tickers in FinViz Screener →| # | ★ | Ticker | Company | Industry | Price | Change | Week | Month | Mkt Cap | 7d Vol vs Avg | Volume | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $UTZ | Utz Brands Inc | Packaged Foods | $14.06 | 88.72% | 87.97% | 99.43% | 2.02B | 120.74x | 35,686,820 | 10 | |
| 2 | $XNCR | Xencor Inc | Biotechnology | $19.77 | 5.10% | 32.24% | 56.41% | 1.54B | 0.83x | 109,500 | 6 | |
| 3 | $IOVA | Iovance Biotherapeutics Inc | Biotechnology | $5.39 | 7.37% | 37.15% | 37.85% | 2.39B | 1.86x | 4,319,552 | 5 | |
| 4 | $MMMBB -1.6% | 3M Co | Conglomerates | $175.69 | 10.42% | 12.20% | 9.40% | 91.19B | 5.66x | 3,319,816 | 5 | |
| 5 | $NUAI | New Era Energy & Digital Inc | Software - Infrastructure | $5.59 | 8.64% | 34.50% | -10.48% | 569.26M | 3.32x | 3,948,609 | 5 | |
| 6 | $HAS | Hasbro Inc | Leisure | $90.0 | 10.31% | 14.77% | 6.21% | 12.64B | 9.48x | 2,987,971 | 5 | |
| 7 | $TPC | Tutor Perini Corp | Engineering & Construction | $87.3 | 8.39% | 12.25% | 11.94% | 4.64B | 5.06x | 417,682 | 4 | |
| 8 | $CDNA | Caredx Inc | Diagnostics & Research | $38.57 | 0.52% | 33.32% | 47.32% | 1.98B | 0.99x | 134,179 | 4 | |
| 9 | $ATAI | AtaiBeckley Inc | Biotechnology | $7.2 | 0.07% | 26.90% | 77.22% | 2.66B | 1.51x | 2,424,536 | 4 | |
| 10 | $CRNX | Crinetics Pharmaceuticals Inc | Biotechnology | $83.93 | 0.08% | 0.27% | 134.00% | 8.88B | 2.09x | 1,101,168 | 3 | |
| 11 | $STTK | Shattuck Labs Inc | Biotechnology | $7.19 | 5.46% | 14.35% | 45.30% | 647.97M | 0.61x | 111,547 | 3 | |
| 12 | $DMRA | Damora Therapeutics Inc | Biotechnology | $34.13 | 3.46% | 10.13% | 60.76% | 2.08B | 0.53x | 44,581 | 3 | |
| 13 | $PARR | Par Pacific Holdings Inc | Oil & Gas Refining & Marketing | $80.93 | 4.34% | 10.03% | 59.02% | 4.01B | 0.83x | 137,227 | 3 | |
| 14 | $ZBIO | Zenas Biopharma Inc | Biotechnology | $31.5 | 2.62% | 9.46% | 59.27% | 1.98B | 0.37x | 42,277 | 2 | |
| 15 | $ADPT | Adaptive Biotechnologies Corp | Diagnostics & Research | $22.09 | 1.05% | 3.07% | 26.01% | 3.52B | 2.04x | 812,491 | 2 |
Technical analysis with indicators
15 tickers (follows table order, including after sort)