NAVN-style: prior close below SMA20 & SMA50, then a large green day on record volume that reclaims both — click a row for a chart; column headers sort
View these tickers in FinViz Screener →| # | ★ | Ticker | Company | Industry | Event | Price | Day% | Body% | Vol× | Volume | Mkt Cap | Score | +30d | +60d | +90d | +180d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $IMVT | Immunovant Inc | Biotechnology | 2026-05-20 | $35.56 | 35.3% | 16.8% | 13.8x | 19,566,600 | 8.18B | 103 | +8.6% | — | — | — | |
| 2 | $EVERBB -2.3% | EverQuote Inc | Internet Content & Information | 2026-05-05 | $23.82 | 63.0% | 24.8% | 8.6x | 6,856,600 | 928.78M | 98 | -16.8% | — | — | — | |
| 3 | $INFQ | Infleqtion Inc | Software - Infrastructure | 2026-05-21 | $14.70 | 31.5% | 8.9% | 8.9x | 78,638,200 | 2.08B | 96 | -20.7% | — | — | — | |
| 4 | $AVTX | Avalo Therapeutics Inc | Biotechnology | 2026-05-05 | $16.26 | 18.0% | 17.2% | 6.4x | 4,660,400 | 978.70M | 93 | -5.3% | — | — | — | |
| 5 | $ONDS | Ondas Inc | Communication Equipment | 2026-05-14 | $11.21 | 26.5% | 12.2% | 4.6x | 244,801,000 | 4.34B | 87 | -28.5% | — | — | — | |
| 6 | $SIBN | SI-BONE Inc | Medical Devices | 2026-05-12 | $13.90 | 19.7% | 10.1% | 5.2x | 3,354,700 | 763.25M | 85 | +20.6% | — | — | — | |
| 7 | $GLXY | Galaxy Digital Inc | Capital Markets | 2026-06-08 | $30.51 | 21.4% | 16.1% | 3.7x | 19,328,300 | 10.01B | 84 | — | — | — | — | |
| 8 | $MBX | MBX Biosciences Inc | Biotechnology | 2026-06-11 | $37.25 | 20.2% | 18.9% | 4.5x | 2,732,300 | 2.86B | 84 | — | — | — | — | |
| 9 | $PACS | PACS Group Inc | Medical Care Facilities | 2026-05-12 | $41.01 | 28.6% | 6.2% | 5.0x | 3,624,900 | 7.25B | 83 | -0.8% | — | — | — | |
| 10 | $MNTN | MNTN Inc | Software - Application | 2026-06-26 | $9.62 | 14.5% | 15.9% | 8.0x | 9,259,300 | 667.65M | 83 | — | — | — | — | |
| 11 | $NNE | Nano Nuclear Energy Inc | Specialty Industrial Machinery | 2026-05-06 | $29.07 | 27.7% | 16.9% | 3.3x | 7,094,400 | 882.04M | 79 | -3.0% | — | — | — | |
| 12 | $BRC | Brady Corp | Security & Protection Services | 2026-05-18 | $84.20 | 19.0% | 9.7% | 3.2x | 1,026,100 | 4.41B | 79 | +8.0% | — | — | — | |
| 13 | $DOC | Healthpeak Properties Inc | REIT - Healthcare Facilities | 2026-05-06 | $19.21 | 18.1% | 15.0% | 3.7x | 28,533,600 | 15.85B | 79 | +1.3% | — | — | — | |
| 14 | $CGEM | Cullinan Therapeutics Inc | Biotechnology | 2026-05-04 | $15.34 | 14.2% | 12.3% | 3.5x | 2,303,100 | 1.11B | 77 | -11.7% | — | — | — | |
| 15 | $GENB | Generate Biomedicines Inc | Biotechnology | 2026-06-04 | $14.70 | 13.9% | 13.9% | 3.6x | 2,513,000 | 1.80B | 77 | -7.6% | — | — | — | |
| 16 | $IRDM | Iridium Communications Inc | Telecom Services | 2026-06-29 | $54.59 | 25.4% | 5.5% | 4.5x | 13,019,900 | 5.01B | 75 | — | — | — | — | |
| 17 | $FDMTBB -9.3% | 4D Molecular Therapeutics Inc | Biotechnology | 2026-05-29 | $9.91 | 10.5% | 11.3% | 5.4x | 3,316,700 | 607.45M | 73 | +18.1% | — | — | — | |
| 18 | $KNX | Knight-Swift Transportation Holdings Inc | Trucking | 2026-05-14 | $67.86 | 13.8% | 12.6% | 3.9x | 14,722,700 | 12.36B | 72 | +15.2% | — | — | — | |
| 19 | $IBM | International Business Machines Corp | Information Technology Services | 2026-05-21 | $252.97 | 12.4% | 8.8% | 3.7x | 25,707,800 | 198.55B | 72 | +21.0% | — | — | — | |
| 20 | $DVBB -3.7% | DoubleVerify Holdings Inc | Advertising Agencies | 2026-06-26 | $10.82 | 8.7% | 8.6% | 7.5x | 21,934,000 | 1.74B | 71 | — | — | — | — | |
| 21 | $BOCBB -1.2% | Boston Omaha Corp | Conglomerates | 2026-05-18 | $12.30 | 11.2% | 8.4% | 3.1x | 647,300 | 423.01M | 70 | +20.8% | — | — | — | |
| 22 | $MLYS | Mineralys Therapeutics Inc | Biotechnology | 2026-05-20 | $28.43 | 9.2% | 7.3% | 4.4x | 4,306,100 | 2.41B | 65 | +2.4% | — | — | — |
22 tickers (follows table order, including after sort)