Stockfin.app

Daily stock setups, scored and starred

Hot Sectors

Tuesday, July 21, 2026 at 10:42 AM

Hot Sectors

Where today's breakouts are clustering — sorted by number of scanner candidates

View all breakout tickers in FinViz Screener →

# Industry Breakouts Leaders Avg Week Avg Month Avg Today Avg Score Big Drops Top Tickers
1 Biotechnology 46 7 +4.7% +29.6% +2.1% 0.8 38
2 Oil & Gas E&P 13 0 +4.3% +8.8% +1.6% 0.0 5
3 Asset Management 13 0 +2.0% +7.3% +0.9% 0.0 18
4 REIT - Healthcare Facilities 12 0 +4.7% +14.8% +1.7% 0.2 0
5 REIT - Retail 12 0 +3.8% +7.7% +0.4% 0.0 0
6 Software - Infrastructure 10 1 +3.4% +9.1% +1.6% 0.6 26
7 Diagnostics & Research 9 2 +5.1% +19.8% +2.9% 0.8 2
8 Medical Care Facilities 9 0 +4.1% +19.3% +0.8% 0.4 4
9 REIT - Office 9 0 +1.8% +8.1% +0.8% 0.0 2
10 Oil & Gas Refining & Marketing 8 1 +6.0% +42.0% +1.7% 1.5 0
11 Medical Devices 8 0 +4.5% +14.4% +2.1% 0.6 11
12 Drug Manufacturers - Specialty & Generic 8 0 +4.4% +12.4% +2.3% 0.1 6
13 REIT - Hotel & Motel 8 0 +4.0% +3.2% +0.6% 0.0 1
14 Medical Instruments & Supplies 8 0 +2.5% +10.9% +0.7% 0.1 4
15 Aerospace & Defense 7 0 +2.8% +2.3% +1.9% 0.1 21
16 Trucking 7 0 +2.0% +6.6% +1.0% 0.1 0
17 Capital Markets 7 0 -0.3% -1.1% +2.4% 0.1 15
18 Oil & Gas Equipment & Services 7 0 -0.4% +15.3% +1.3% 0.0 3
19 Healthcare Plans 7 0 -0.9% +10.6% +1.8% 0.0 0
20 Integrated Freight & Logistics 6 0 +3.8% +10.5% +1.1% 0.0 1
21 Insurance - Life 6 0 +2.4% +11.7% +0.4% 0.0 0
22 REIT - Industrial 5 0 +4.8% +9.5% +0.6% 0.2 0
23 Software - Application 5 0 +4.6% +22.2% +2.1% 0.6 51
24 Drug Manufacturers - General 5 0 +3.7% +10.0% +0.7% 0.0 0
25 Banks - Regional 5 0 +2.2% +8.6% +0.5% 0.2 0
26 Banks - Diversified 5 0 +0.9% +7.1% +0.8% 0.0 0
27 Packaged Foods 4 1 +25.9% +32.0% +23.3% 2.5 10
28 Apparel Manufacturing 4 0 +6.2% +12.9% +0.4% 0.5 1
29 Computer Hardware 4 0 +3.0% -2.2% +3.4% 0.2 12
30 Health Information Services 4 0 +2.0% +15.1% +2.1% 0.2 9
31 Specialty Industrial Machinery 4 0 +1.1% +2.5% +0.5% 0.0 11
32 Oil & Gas Midstream 3 0 +6.5% +17.1% +2.5% 0.3 0
33 REIT - Diversified 3 0 +2.6% +8.2% +0.3% 0.0 1
34 Travel Services 3 0 +1.9% +6.2% +0.3% 0.0 0
35 Insurance Brokers 3 0 +1.2% +22.7% +2.2% 0.3 5
36 Leisure 2 1 +10.4% +6.8% +7.4% 2.5 3
37 Recreational Vehicles 2 0 +9.6% +5.4% +0.2% 0.5 2
38 Auto & Truck Dealerships 2 0 +5.9% +14.1% +4.4% 0.0 3
39 Packaging & Containers 2 0 +5.8% +12.5% +2.0% 0.5 3
40 Farm Products 2 0 +5.5% +12.4% +1.7% 0.0 2
41 Specialty Retail 2 0 +5.2% +6.9% +0.5% 0.0 5
42 Entertainment 2 0 +4.7% +8.7% +0.3% 0.0 3
43 Oil & Gas Integrated 2 0 +4.1% +9.3% +0.8% 0.0 1
44 Security & Protection Services 2 0 +3.7% +9.0% +1.5% 0.0 1
45 Agricultural Inputs 2 0 +3.3% +15.6% +0.3% 0.0 2
46 Insurance - Diversified 2 0 +1.5% +8.9% +0.2% 0.0 0
47 Industrial Distribution 2 0 +1.1% +10.8% +1.4% 0.0 4
48 Specialty Chemicals 2 0 +0.8% +3.3% +0.5% 0.0 6
49 Residential Construction 2 0 +0.4% +10.9% +0.2% 0.5 2
50 REIT - Mortgage 2 0 +0.3% +1.6% +0.1% 0.0 3
51 Insurance - Property & Casualty 2 0 -0.5% +12.9% +0.9% 0.0 4

Charts — Leaders from Hottest Sectors

Highest-scored breakout in each of the top 3 sectors

$XNCR Xencor Inc (Biotechnology)

XNCR chart

$COP Conoco Phillips (Oil & Gas E&P)

COP chart

$BLK Blackrock Inc (Asset Management)

BLK chart