Stockfin.app

Daily stock setups, scored and starred

Stocks Down Big

Tuesday, July 21, 2026 at 10:42 AM

Stocks Down Big (52w lows or 30%+ below 52w high)

Potential reversals or avoid — stocks at 52w lows or 30%+ below the 52w high. Use the Table / Charts toggle to browse charts. Buyback price context lives on the Buyback Prices page.

View these tickers in FinViz Screener →

# Ticker Company Industry Price Change Week Month Quarter Year Mkt Cap Rel Vol Volume
1 $NMAX Newsmax Inc Broadcasting $8.19 -0.01% -1.46% 5.25% 15.34% -41.00% 1.06B 0.14x 42,300
2 $LBRDA Liberty Broadband Corp Telecom Services $30.32 -0.03% 1.24% 2.64% -46.83% -65.74% 4.40B 0.38x 13,544
3 $EOLS Evolus Inc Drug Manufacturers - Specialty & Generic $5.54 -0.09% -11.64% -16.44% 9.06% -39.91% 373.39M 0.34x 45,005
4 $OSIS OSI Systems Inc Electronic Components $210.2 -0.13% -0.41% -5.64% -32.01% -2.63% 3.48B 0.45x 20,822
5 $GPK Graphic Packaging Holding Co Packaging & Containers $10.82 -0.14% 4.79% 1.07% 8.90% -51.82% 3.21B 0.20x 210,161
6 $HII Huntington Ingalls Industries Inc Aerospace & Defense $269.67 -0.14% -3.69% -5.52% -31.24% 6.62% 10.66B 0.51x 41,585
7 $HLNE Hamilton Lane Inc Asset Management $84.49 -0.14% 2.51% 2.75% -20.92% -44.37% 4.72B 0.23x 35,132
8 $UHS Universal Health Services Inc Medical Care Facilities $150.42 -0.15% 4.29% 6.55% -16.30% -10.86% 9.09B 0.44x 70,634
9 $ARES Ares Management Corp Asset Management $121.06 -0.17% 0.63% -6.40% 1.93% -32.33% 40.22B 0.37x 147,592
10 $MOS Mosaic Company Agricultural Inputs $22.37 -0.18% -2.48% -2.31% -7.22% -37.04% 7.12B 0.37x 516,677
11 $KRUS Kura Sushi USA Inc Restaurants $44.29 -0.19% -13.15% -10.73% -27.43% -45.73% 543.35M 0.76x 43,778
12 $HLI Houlihan Lokey Inc Capital Markets $139.57 -0.22% 1.93% -0.85% -13.31% -28.27% 9.81B 0.15x 17,560
13 $ROCK Gibraltar Industries Inc Building Products & Equipment $43.49 -0.22% 4.56% 6.34% 8.01% -31.08% 1.30B 0.40x 22,677
14 $MYGN Myriad Genetics Inc Diagnostics & Research $5.91 -0.25% -2.24% 30.07% 14.88% 32.70% 563.85M 0.34x 83,857
15 $JANX Janux Therapeutics Inc Biotechnology $16.01 -0.25% 1.46% 12.59% 0.88% -38.61% 987.95M 0.37x 62,796
16 $GDYNBB -1.5% Grid Dynamics Holdings Inc Information Technology Services $5.72 -0.26% -1.97% 0.97% -2.47% -46.19% 482.94M 0.22x 81,040
17 $NAVIBB -1.6% Navient Corp Credit Services $8.61 -0.29% 1.71% 6.49% -4.38% -39.63% 811.60M 0.26x 45,064
18 $SGMT Sagimet Biosciences Inc Biotechnology $7.14 -0.31% -7.96% 6.86% 10.84% -19.16% 438.08M 0.28x 82,509
19 $AMPHBB -2.2% Amphastar Pharmaceuticals Inc Drug Manufacturers - Specialty & Generic $19.57 -0.31% 4.07% 4.04% -14.62% -7.65% 869.60M 0.30x 28,571
20 $OPCH Option Care Health Inc Medical Care Facilities $21.68 -0.32% 1.55% -1.41% -24.64% -25.68% 3.40B 0.21x 107,519
21 $ROAD Construction Partners Inc Engineering & Construction $102.12 -0.32% 4.90% -16.83% -19.94% -4.27% 5.82B 1.81x 194,413
22 $LVSBB -1.8% Las Vegas Sands Corp Resorts & Casinos $45.65 -0.35% 1.94% -6.30% -20.18% -5.43% 30.29B 0.62x 448,249
23 $NKTR Nektar Therapeutics Biotechnology $64.61 -0.35% -3.81% 5.95% -35.62% 160.63% 2.22B 0.69x 117,763
24 $CNNEBB -2.3% Cannae Holdings Inc Restaurants $14.66 -0.36% -1.43% 7.15% 11.21% -31.47% 643.67M 0.08x 5,823
25 $QXO QXO Inc Industrial Distribution $13.49 -0.37% -6.71% -24.04% -44.30% -38.20% 14.20B 0.91x 3,118,239
26 $PBH Prestige Consumer Healthcare Inc Drug Manufacturers - Specialty & Generic $50.22 -0.37% 6.43% 6.93% -14.41% -33.53% 2.35B 0.64x 69,268
27 $HONA Honeywell Aerospace Inc Aerospace & Defense $201.7 -0.38% -2.80% -24.68% nan nan 63.75B 0.51x 237,309
28 $KLC KinderCare Learning Companies Inc Education & Training Services $5.18 -0.38% 2.78% 24.52% 55.56% -46.43% 613.46M 0.25x 34,820
29 $WGO Winnebago Industries Inc Recreational Vehicles $30.39 -0.39% 4.76% 6.00% -9.58% 2.23% 865.17M 0.33x 38,214
30 $TDS Telephone And Data Systems Inc Telecom Services $33.65 -0.41% -1.78% -15.00% -25.83% -12.12% 3.59B 0.22x 37,732
31 $VYX NCR Voyix Corp Information Technology Services $8.06 -0.43% 1.07% 7.55% 14.43% -43.07% 1.11B 0.61x 229,475
32 $FOUR Shift4 Payments Inc Software - Infrastructure $50.65 -0.43% 1.28% 28.55% 2.70% -52.15% 4.00B 0.15x 38,032
33 $UPWKBB -5.3% Upwork Inc Internet Content & Information $9.29 -0.48% 2.83% 15.34% -16.27% -30.60% 1.15B 0.87x 551,282
34 $ZTSBB -1.1% Zoetis Inc Drug Manufacturers - Specialty & Generic $75.83 -0.49% 2.38% -3.66% -38.21% -48.54% 31.69B 0.67x 764,129
35 $DEC Diversified Energy Co Oil & Gas Integrated $13.07 -0.49% -1.99% 0.58% -14.60% -9.01% 943.77M 0.52x 75,758
36 $DKNG DraftKings Inc Gambling $24.19 -0.53% -4.05% -8.34% 5.68% -45.60% 21.29B 0.86x 1,641,717
37 $SMPLBB -2.3% Simply Good Foods Co Packaged Foods $10.86 -0.55% -12.06% -14.01% -13.95% -66.84% 959.80M 0.31x 116,873
38 $DMC Del Monte Corp Farm Products $28.78 -0.56% 2.82% 4.88% -30.49% -16.97% 1.37B 0.21x 15,666
39 $ALB Albemarle Corp Specialty Chemicals $117.52 -0.58% -8.72% -26.71% -39.68% 52.33% 13.93B 0.98x 338,897
40 $BMI Badger Meter Inc Scientific & Technical Instruments $147.44 -0.58% 4.23% 8.81% 30.01% -39.87% 4.31B 0.51x 42,123
41 $EYE National Vision Holdings Inc Specialty Retail $19.92 -0.62% -0.97% 18.68% -21.87% -21.32% 1.60B 0.24x 86,103
42 $OFIX Orthofix Medical Inc Medical Devices $11.49 -0.63% 4.91% 21.56% -9.19% 7.66% 468.48M 0.27x 17,789
43 $NKE Nike Inc Footwear & Accessories $43.19 -0.65% 0.77% -4.45% -7.08% -41.65% 63.83B 0.57x 2,021,888
44 $MNTN MNTN Inc Software - Application $8.71 -0.68% -14.02% 4.31% -15.11% -69.88% 667.65M 1.14x 197,319
45 $RGNX Regenxbio Inc Biotechnology $10.25 -0.68% -16.60% 31.41% 8.24% 20.73% 540.50M 0.87x 288,337
46 $PSKY Paramount Skydance Corp Entertainment $8.51 -0.70% -6.69% -14.39% -28.00% -34.69% 9.46B 0.75x 1,070,151
47 $EFOR Everforth Inc Information Technology Services $18.22 -0.71% 6.49% -4.51% -54.50% -62.24% 752.35M 0.22x 47,529
48 $JJSFBB -1.3% J&J Snack Foods Corp Packaged Foods $77.2 -0.72% 2.02% 3.51% -5.40% -32.88% 1.45B 0.31x 12,084
49 $BAH Booz Allen Hamilton Holding Corp Consulting Services $64.05 -0.73% 0.77% -3.48% -20.64% -41.41% 7.71B 0.46x 148,704
50 $BSX Boston Scientific Corp Medical Devices $43.45 -0.73% 1.92% -4.06% -28.76% -58.13% 64.85B 0.58x 1,876,639
51 $CVNA Carvana Co Auto & Truck Dealerships $63.67 -0.73% -9.53% -4.34% -20.81% -6.89% 70.59B 0.81x 1,382,531
52 $CLB Core Laboratories Inc Oil & Gas Equipment & Services $11.11 -0.74% -3.83% -4.98% -31.98% -2.73% 515.31M 0.61x 75,884
53 $CWH Camping World Holdings Inc Auto & Truck Dealerships $5.97 -0.75% -3.32% -23.00% -22.90% -65.74% 618.43M 0.41x 171,787
54 $KBR KBR Inc Engineering & Construction $34.31 -0.75% -3.38% 4.54% -5.90% -25.40% 4.38B 0.23x 67,687
55 $TE T1 Energy Inc Electrical Equipment & Parts $5.98 -0.76% -12.52% -36.00% 20.16% 291.10% 1.69B 0.66x 3,571,469
56 $NRDSBB -7.7% Nerdwallet Inc Internet Content & Information $9.1 -0.76% -2.99% 8.59% -17.27% -12.58% 601.73M 0.29x 39,404
57 $WLK Westlake Corp Specialty Chemicals $76.32 -0.76% -0.93% -4.93% -32.98% -6.93% 9.86B 0.24x 40,763
58 $AVPTBB -1.5% AvePoint Inc Software - Infrastructure $13.14 -0.76% 1.15% 26.22% 30.62% -31.81% 2.79B 0.92x 328,262
59 $ESTC Elastic N.V Software - Application $62.26 -0.76% -0.09% 5.58% 27.17% -28.32% 6.43B 1.19x 370,890
60 $IIIVBB -9.2% i3 Verticals Inc Software - Infrastructure $20.71 -0.77% -0.77% 4.49% -7.55% -28.31% 579.05M 0.23x 14,861
61 $PZZA Papa John's International Inc Restaurants $33.12 -0.78% -0.24% -9.19% -12.64% -25.97% 1.08B 0.30x 48,448
62 $RBLX Roblox Corp Electronic Gaming & Multimedia $52.84 -0.78% -3.00% 2.53% -14.55% -57.56% 38.25B 0.28x 512,764
63 $KMPR Kemper Corp Insurance - Property & Casualty $28.15 -0.78% -1.71% 12.47% -16.10% -54.00% 1.63B 0.16x 27,790
64 $ADMABB -2.3% Adma Biologics Inc Biotechnology $8.68 -0.80% -2.14% 4.45% -20.22% -49.33% 2.02B 0.33x 235,002
65 $PAYCBB -15.0% Paycom Software Inc Software - Application $148.51 -0.80% 3.37% 18.95% 11.68% -34.85% 7.10B 0.47x 69,603
66 $MZTI Marzetti Co Packaged Foods $109.4 -0.81% 2.28% 2.18% -17.90% -39.28% 2.99B 0.24x 13,673
67 $SVC Service Properties Trust REIT - Hotel & Motel $8.69 -0.86% 1.70% 2.78% 13.53% -35.19% 1.13B 0.55x 162,312
68 $ROOT Root Inc Insurance - Property & Casualty $59.54 -0.87% -3.54% 14.53% 6.96% -51.01% 955.03M 0.35x 14,941
69 $WEN Wendy's Co Restaurants $7.78 -0.89% 4.85% 14.41% 9.12% -24.61% 1.49B 0.23x 641,487
70 $FLO Flowers Foods Inc Packaged Foods $8.41 -0.90% 1.50% 8.15% -3.95% -45.11% 1.78B 0.25x 307,496
71 $TASK TaskUs Inc Information Technology Services $5.77 -0.90% -0.56% 17.47% -20.23% -48.06% 531.62M 0.31x 29,148
72 $FISV Fiserv Inc Information Technology Services $51.22 -0.90% 3.38% 7.01% -20.15% -69.05% 27.36B 0.63x 735,155
73 $SLVM Sylvamo Corp Paper & Paper Products $36.88 -0.91% -2.54% -7.01% -15.02% -23.07% 1.48B 0.21x 11,735
74 $STUB Stubhub Holdings Inc Internet Content & Information $9.19 -0.92% -13.92% -21.36% 33.12% nan 3.45B 0.27x 277,203
75 $EVLV Evolv Technologies Holdings Inc Security & Protection Services $5.54 -0.93% -7.85% -1.98% -15.06% -8.61% 1.01B 0.29x 123,741
76 $NN NextNav Inc Software - Infrastructure $12.72 -0.93% -16.86% -30.03% -45.17% -14.80% 1.80B 0.79x 336,141
77 $ZS Zscaler Inc Software - Infrastructure $148.41 -0.94% -2.42% 18.87% 10.10% -48.55% 24.25B 0.41x 286,166
78 $IBM International Business Machines Corp Information Technology Services $210.98 -0.95% -2.81% -15.30% -16.84% -25.90% 198.55B 1.24x 2,107,973
79 $CAR Avis Budget Group Inc Rental & Leasing Services $158.0 -0.95% -1.11% -16.15% -74.05% -16.88% 5.62B 0.05x 14,912
80 $FIS Fidelity National Information Services Inc Information Technology Services $41.86 -0.96% 3.17% 9.56% -13.36% -47.72% 21.61B 0.34x 335,642
81 $KVYO Klaviyo Inc Software - Application $17.98 -0.96% 2.66% 35.66% -10.39% -44.71% 5.42B 0.52x 528,004
82 $PINSBB -13.7% Pinterest Inc Internet Content & Information $22.59 -0.96% -0.09% 11.44% 9.45% -40.55% 12.72B 0.26x 729,208
83 $PRIM Primoris Services Corp Engineering & Construction $85.79 -0.98% -3.20% -15.31% -47.92% -2.69% 4.67B 0.16x 58,119
84 $BBWBB -1.4% Build A Bear Workshop Inc Specialty Retail $33.69 -0.98% 2.39% 4.09% -14.54% -36.71% 422.45M 0.16x 9,479
85 $DLB Dolby Laboratories Inc Specialty Business Services $50.14 -0.99% 3.36% -4.19% -22.59% -33.25% 4.74B 0.29x 39,127
86 $QTWO Q2 Holdings Inc Software - Application $55.03 -0.99% 6.34% 28.42% 3.30% -38.82% 3.45B 0.77x 103,529
87 $FWRG First Watch Restaurant Group Inc Restaurants $12.11 -1.00% -0.27% 2.52% -5.85% -28.78% 750.22M 0.28x 55,704
88 $RYAN Ryan Specialty Holdings Inc Insurance - Specialty $41.55 -1.00% 0.90% 18.82% 9.66% -36.34% 10.95B 0.08x 32,665
89 $EVH Evolent Health Inc Health Information Services $5.87 -1.01% -5.17% 30.73% 100.34% -39.86% 655.35M 0.39x 154,770
90 $VEEV Veeva Systems Inc Health Information Services $195.41 -1.01% 1.20% 27.47% 15.74% -30.46% 31.73B 0.28x 134,578
91 $HLF Herbalife Ltd Packaged Foods $12.14 -1.02% -0.86% 1.97% -28.53% 31.47% 1.26B 0.20x 48,622
92 $TRMBBB -1.8% Trimble Inc Scientific & Technical Instruments $52.66 -1.03% 2.09% 7.12% -24.23% -35.33% 12.29B 0.25x 107,359
93 $DOXBB -1.3% Amdocs Ltd Software - Infrastructure $52.64 -1.03% 1.31% 2.27% -21.39% -40.20% 5.69B 0.36x 74,442
94 $TOSTBB -1.5% Toast Inc Software - Infrastructure $30.53 -1.04% 1.77% 23.80% 4.63% -35.47% 17.76B 0.52x 1,017,853
95 $KDBB -1.5% Kyndryl Holdings Inc Information Technology Services $12.09 -1.06% 4.13% 9.91% -17.42% -69.04% 2.68B 0.32x 216,595
96 $LOW Lowe's Cos. Inc Home Improvement Retail $202.51 -1.07% -2.49% -8.86% -20.05% -8.33% 113.37B 0.77x 351,702
97 $CXMBB -5.9% Sprinklr Inc Software - Application $5.89 -1.09% 3.61% 16.77% 10.41% -34.54% 1.38B 0.35x 215,481
98 $PLNTBB -1.6% Planet Fitness Inc Leisure $54.64 -1.10% 7.35% 3.13% -25.86% -50.34% 4.35B 0.40x 152,339
99 $KRMN Karman Holdings Inc Aerospace & Defense $44.38 -1.11% -3.16% -11.89% -46.33% -21.06% 6.01B 0.56x 288,589
100 $BFLY Butterfly Network Inc Medical Devices $6.61 -1.12% -14.65% -25.67% 20.49% 251.86% 1.73B 0.65x 792,757
101 $FIGSBB -20.8% Figs Inc Apparel Manufacturing $10.14 -1.13% 4.36% -17.60% -36.56% 68.23% 1.70B 0.18x 93,872
102 $PSN Parsons Corp Information Technology Services $54.85 -1.14% 1.51% 5.05% -0.13% -26.58% 5.94B 0.22x 41,086
103 $INSP Inspire Medical Systems Inc Medical Devices $52.66 -1.15% 7.14% 23.59% -7.57% -57.92% 1.51B 0.29x 52,288
104 $AMTM Amentum Holdings Inc Specialty Business Services $20.92 -1.16% 2.07% -3.44% -24.30% -15.46% 5.17B 0.27x 84,516
105 $ROL Rollins Inc Personal Services $44.22 -1.17% -0.17% -1.66% -19.46% -20.19% 21.41B 0.49x 315,120
106 $PCTY Paylocity Holding Corp Software - Application $125.79 -1.17% 2.16% 24.48% 21.97% -30.65% 6.76B 0.39x 46,871
107 $OLEDBB -1.1% Universal Display Corp Electronic Components $80.57 -1.19% 2.44% -9.41% -19.11% -46.37% 3.81B 0.34x 47,124
108 $COUR Coursera Inc Education & Training Services $5.39 -1.19% -5.52% 0.84% -17.63% -39.59% 1.54B 0.38x 424,340
109 $AORT Artivion Inc Medical Devices $25.06 -1.22% 8.34% 18.26% -35.41% -18.21% 1.22B 0.18x 21,999
110 $CCCBB -3.1% CCC Intelligent Solutions Holdings Inc Software - Application $6.18 -1.23% 1.86% 40.21% 9.44% -36.19% 3.63B 0.37x 673,164
111 $JBIBB -1.8% Janus International Group Inc Building Products & Equipment $5.2 -1.25% -2.91% -3.09% -9.49% -39.49% 716.74M 0.21x 58,032
112 $TTDBB -1.0% Trade Desk Inc Advertising Agencies $18.41 -1.26% -2.82% -0.57% -23.47% -77.00% 8.67B 0.52x 1,547,062
113 $WINGBB -1.1% Wingstop Inc Restaurants $139.31 -1.27% -6.13% -13.89% -30.00% -56.81% 3.76B 0.29x 57,564
114 $SHAK Shake Shack Inc Restaurants $56.24 -1.28% -6.41% -4.81% -46.28% -58.15% 2.42B 0.37x 136,150
115 $GAPBB -3.0% Gap Inc Apparel Retail $19.62 -1.29% -2.52% -7.22% -28.04% -4.88% 7.05B 0.46x 581,532
116 $BRZE Braze Inc Software - Application $25.85 -1.30% -1.30% 28.86% 8.93% -9.71% 2.91B 0.50x 217,709
117 $MKTX MarketAxess Holdings Inc Capital Markets $113.39 -1.33% -1.28% -5.76% -31.26% -45.42% 4.06B 0.27x 27,245
118 $TGLS Tecnoglass Inc Building Materials $45.49 -1.34% 2.85% -1.04% -0.70% -39.02% 2.11B 0.11x 4,863
119 $INTUBB -1.2% Intuit Inc Software - Application $289.79 -1.37% 2.60% 8.53% -28.42% -62.05% 80.18B 0.85x 676,607
120 $CCI Crown Castle Inc REIT - Specialty $77.11 -1.37% -2.45% -6.02% -11.93% -27.53% 33.75B 0.32x 197,487
121 $FSLY Fastly Inc Software - Application $20.19 -1.37% -3.40% 12.79% -20.54% 182.38% 3.27B 0.62x 755,441
122 $ATEC Alphatec Holdings Inc Medical Devices $8.15 -1.39% -9.09% -7.43% -29.39% -20.86% 1.27B 0.23x 129,006
123 $CTSHBB -1.0% Cognizant Technology Solutions Corp Information Technology Services $44.02 -1.39% 2.30% 0.73% -26.95% -41.63% 20.97B 0.53x 853,704
124 $CRVL Corvel Corp Insurance Brokers $60.47 -1.42% -2.59% 3.33% 10.51% -37.03% 3.09B 0.54x 17,665
125 $LKQ LKQ Corp Auto Parts $24.68 -1.44% -0.72% -4.34% -20.10% -33.50% 6.32B 0.44x 208,357
126 $ADSK Autodesk Inc Software - Application $214.65 -1.45% 4.24% 10.75% -12.50% -27.28% 45.31B 0.71x 283,274
127 $PATK Patrick Industries Inc Recreational Vehicles $86.12 -1.46% 2.18% -1.43% -16.98% -10.18% 2.86B 0.17x 17,522
128 $DOCSBB -1.0% Doximity Inc Health Information Services $21.41 -1.47% -1.79% 4.64% -12.22% -64.46% 3.85B 0.21x 130,759
129 $DVBB -3.7% DoubleVerify Holdings Inc Advertising Agencies $11.39 -1.47% -1.81% 10.26% 5.66% -27.31% 1.74B 0.28x 133,396
130 $RVI Robinhood Ventures Fund I Asset Management $26.11 -1.47% -9.68% -36.00% 5.92% nan 331.78M 0.41x 49,035
131 $PRCT Procept BioRobotics Corp Medical Devices $18.93 -1.48% -1.94% -12.82% -26.41% -66.81% 1.07B 0.20x 48,971
132 $PTCBB -2.9% PTC Inc Software - Application $122.98 -1.48% 0.38% 7.17% -12.63% -38.15% 14.25B 0.29x 79,360
133 $CPRTBB -3.9% Copart Inc Specialty Business Services $27.08 -1.51% -1.62% -10.44% -19.80% -41.18% 25.15B 0.65x 1,100,068
134 $WHR Whirlpool Corp Furnishings, Fixtures & Appliances $36.35 -1.52% -5.95% -6.46% -36.51% -60.58% 2.36B 0.52x 234,697
135 $FOXF Fox Factory Holding Corp Auto Parts $18.09 -1.52% 4.09% -3.11% 2.90% -31.30% 765.34M 0.37x 32,474
136 $GTLB Gitlab Inc Software - Infrastructure $33.55 -1.53% 1.73% 26.32% 54.89% -25.31% 5.65B 0.38x 348,060
137 $RKT Rocket Companies Inc Mortgage Finance $13.77 -1.54% -3.67% -4.47% -19.54% -8.41% 39.03B 0.58x 2,542,042
138 $YEXTBB -18.5% Yext Inc Software - Infrastructure $5.36 -1.56% -1.20% 41.18% 38.63% -35.59% 533.82M 0.39x 85,217
139 $MGPI MGP Ingredients Inc Beverages - Wineries & Distilleries $17.92 -1.59% 4.55% 9.00% -10.18% -40.50% 381.16M 0.22x 6,924
140 $WLTH Wealthfront Corp Software - Application $9.23 -1.60% 1.54% 9.36% -15.94% nan 1.38B 0.34x 80,406
141 $NTNX Nutanix Inc Software - Infrastructure $54.22 -1.62% -2.26% 15.60% 33.57% -27.86% 14.71B 0.32x 194,843
142 $BBWI Bath & Body Works Inc Specialty Retail $20.17 -1.63% 0.67% -1.87% -3.47% -37.65% 4.00B 0.63x 575,990
143 $CRMBB -11.8% Salesforce Inc Software - Application $170.9 -1.66% 1.99% 12.60% -8.25% -34.84% 140.66B 0.77x 1,759,600
144 $EXLSBB -2.2% ExlService Holdings Inc Information Technology Services $27.72 -1.67% 1.45% 6.88% -12.85% -34.93% 4.24B 0.46x 189,368
145 $CNM Core & Main Inc Industrial Distribution $43.09 -1.68% -4.70% -11.29% -13.81% -31.52% 8.35B 0.99x 386,181
146 $BRO Brown & Brown Inc Insurance Brokers $67.77 -1.70% -1.07% 14.67% -0.01% -33.88% 22.82B 0.48x 234,480
147 $PPC Pilgrim's Pride Corp Packaged Foods $28.67 -1.70% 1.58% 4.92% -13.22% -34.44% 6.84B 0.28x 67,482
148 $NOWBB -1.5% ServiceNow Inc Software - Application $102.92 -1.70% -1.84% 8.29% 3.21% -46.39% 107.31B 0.91x 3,967,511
149 $PHR Phreesia Inc Health Information Services $10.49 -1.73% -2.28% 11.89% 11.29% -60.47% 649.02M 0.23x 47,795
150 $EL Estee Lauder Cos. Inc Household & Personal Products $82.18 -1.75% 1.63% -3.11% 5.56% -4.49% 29.64B 0.29x 157,293
151 $ALKT Alkami Technology Inc Software - Application $17.67 -1.75% 3.60% 20.40% -0.42% -37.37% 1.89B 0.27x 76,207
152 $GWREBB -1.7% Guidewire Software Inc Software - Application $146.53 -1.78% 4.14% 35.86% 2.47% -34.15% 12.21B 0.32x 81,580
153 $APPN Appian Corp Software - Infrastructure $25.57 -1.79% 1.53% 22.03% 17.59% -11.69% 1.90B 0.39x 58,133
154 $LRN Stride Inc Education & Training Services $84.1 -1.80% -3.20% 1.57% -15.03% -36.52% 3.59B 0.30x 38,570
155 $DOCUBB -2.4% DocuSign Inc Software - Application $51.35 -1.81% 4.00% 18.14% 7.64% -35.27% 9.84B 0.41x 237,776
156 $ELF e.l.f. Beauty Inc Household & Personal Products $78.2 -1.81% 8.24% 21.81% 14.30% -29.93% 4.62B 0.67x 372,699
157 $ROPBB -3.9% Roper Technologies Inc Software - Application $356.19 -1.83% 2.75% 7.85% -1.02% -35.46% 35.94B 0.40x 70,584
158 $CACI Caci International Inc Information Technology Services $443.01 -1.84% -5.45% -5.02% -15.14% -7.45% 9.88B 0.81x 38,349
159 $VRSKBB -5.3% Verisk Analytics Inc Consulting Services $197.99 -1.88% 3.91% 13.92% 10.15% -33.91% 25.93B 0.49x 178,700
160 $FDSBB -2.4% Factset Research Systems Inc Financial Data & Stock Exchanges $250.95 -1.89% -0.66% 13.40% 6.39% -40.69% 8.99B 0.55x 79,085
161 $BFAMBB -4.9% Bright Horizons Family Solutions Inc Personal Services $76.02 -1.93% 4.01% 18.19% -10.59% -33.36% 3.98B 0.19x 36,688
162 $TW Tradeweb Markets Inc Capital Markets $98.53 -1.98% -0.31% -0.97% -14.41% -27.01% 23.29B 0.37x 98,568
163 $MMSBB -2.6% Maximus Inc Specialty Business Services $56.78 -1.99% -1.43% 1.86% -17.28% -20.05% 3.00B 1.43x 171,272
164 $RPD Rapid7 Inc Software - Infrastructure $10.67 -10.71% -17.73% 58.54% 83.02% -52.93% 718.10M 1.74x 629,469
165 $KNSL Kinsale Capital Group Inc Insurance - Property & Casualty $343.08 -2.01% 1.76% 11.08% -4.19% -27.93% 7.90B 0.21x 10,632
166 $MQBB -1.5% Marqeta Inc Software - Infrastructure $17.2 -2.02% 6.66% 10.86% -3.56% -26.47% 1.83B 0.65x 115,964
167 $GDDYBB -1.5% Godaddy Inc Software - Infrastructure $92.9 -2.05% 1.98% 20.59% 6.04% -44.86% 12.34B 0.23x 89,169
168 $FLUT Flutter Entertainment Plc Gambling $104.3 -2.09% -3.84% 2.43% -4.86% -65.52% 18.02B 0.32x 141,573
169 $BR Broadridge Financial Solutions Inc Information Technology Services $146.87 -2.10% 0.58% 6.73% -8.94% -39.24% 16.96B 0.19x 43,766
170 $CPNG Coupang Inc Internet Retail $16.09 -2.10% -9.27% -10.58% -25.17% -48.73% 29.13B 1.00x 3,742,350
171 $CBZ Cbiz Inc Specialty Business Services $40.94 -2.12% 0.06% 31.65% 33.94% -43.66% 2.19B 0.19x 23,779
172 $PAR Par Technology Corp Software - Application $16.03 -2.14% -2.85% 4.84% 9.95% -77.15% 665.85M 0.26x 50,812
173 $PCOR Procore Technologies Inc Software - Application $45.28 -2.14% 5.20% 13.23% -18.72% -38.34% 6.82B 0.56x 250,075
174 $LZBB -2.4% LegalZoom.com Inc Specialty Business Services $7.53 -2.14% 0.87% 37.00% 14.69% -14.38% 1.29B 0.35x 151,513
175 $NEXT NextDecade Corp Oil & Gas Equipment & Services $7.51 -2.15% -8.13% 2.24% 5.03% -34.19% 2.01B 0.53x 238,314
176 $BSY Bentley Systems Inc Software - Application $31.64 -2.19% 1.57% 7.69% -10.14% -45.35% 9.67B 0.19x 87,921
177 $LOPEBB -2.5% Grand Canyon Education Inc Education & Training Services $136.4 -2.20% -8.46% -3.67% -21.93% -19.81% 3.63B 0.86x 43,988
178 $APPFBB -1.8% Appfolio Inc Software - Application $175.13 -2.21% 0.38% 15.60% 10.37% -30.57% 6.18B 0.29x 16,724
179 $TSCO Tractor Supply Co Specialty Retail $29.63 -2.21% -3.01% -2.02% -33.88% -48.39% 15.52B 0.83x 1,657,499
180 $VITLBB -1.8% Vital Farms Inc Farm Products $13.45 -2.22% 2.63% 29.25% 5.12% -63.55% 572.24M 0.33x 155,995
181 $CSGPBB -2.6% Costar Group Inc Real Estate Services $29.01 -2.26% 4.80% -3.69% -27.58% -65.87% 11.82B 0.49x 578,049
182 $ADBEBB -1.7% Adobe Inc Software - Application $229.42 -2.27% 3.91% 17.55% -7.73% -37.60% 91.58B 1.47x 1,462,469
183 $CHWYBB -1.3% Chewy Inc Internet Retail $21.49 -2.27% 5.60% 18.01% -25.54% -43.28% 8.86B 0.94x 1,383,898
184 $MBC MasterBrand Inc Furnishings, Fixtures & Appliances $8.3 -2.30% -7.01% -8.44% -10.13% -25.14% 1.70B 0.29x 148,097
185 $CAVA Cava Group Inc Restaurants $62.05 -2.30% -11.32% -30.42% -36.29% -29.03% 7.26B 0.89x 436,278
186 $CAPR Capricor Therapeutics Inc Biotechnology $19.05 -2.31% -7.88% -32.88% -44.31% 203.83% 1.14B 1.56x 300,687
187 $POOL Pool Corp Industrial Distribution $196.31 -2.35% -6.55% -1.35% -15.42% -34.34% 7.18B 0.70x 109,036
188 $SITE SiteOne Landscape Supply Inc Industrial Distribution $100.37 -2.35% -5.17% -8.90% -32.23% -18.50% 4.45B 0.26x 35,328
189 $SHOE Shoe Station Group Inc Apparel Retail $14.51 -2.36% 1.40% -8.97% -26.01% -30.84% 394.92M 0.54x 45,048
190 $SFMBB -1.4% Sprouts Farmers Market Inc Grocery Stores $72.83 -2.38% -3.34% -9.51% -2.04% -56.18% 6.88B 0.47x 164,491
191 $MATV Mativ Holdings Inc Specialty Chemicals $7.78 -2.38% 0.65% -1.77% -20.12% 6.87% 431.57M 0.38x 28,068
192 $BLDRBB -2.8% Builders Firstsource Inc Building Products & Equipment $70.96 -2.40% -5.59% -11.96% -22.30% -41.79% 7.66B 0.82x 331,093
193 $OLLI Ollies Bargain Outlet Holdings Inc Discount Stores $65.81 -2.41% -0.20% -14.44% -29.75% -51.21% 3.98B 0.22x 70,371
