Stockfin.app

Daily stock setups, scored and starred

All Breakout Stocks

Tuesday, July 21, 2026 at 10:42 AM

Complete List of 337 Breakout Stocks

All stocks showing breakout patterns — click a row for a chart; column headers sort the table

View these tickers in FinViz Screener →

# Ticker Company Industry Price Change Week Month Mkt Cap Rel Vol Volume Score
1 $UTZ Utz Brands Inc Packaged Foods $14.06 88.72% 87.97% 99.43% 2.02B 120.74x 35,686,820 10
2 $XNCR Xencor Inc Biotechnology $19.77 5.10% 32.24% 56.41% 1.54B 0.83x 109,500 6
3 $IOVA Iovance Biotherapeutics Inc Biotechnology $5.39 7.37% 37.15% 37.85% 2.39B 1.86x 4,319,552 5
4 $MMMBB -1.6% 3M Co Conglomerates $175.69 10.42% 12.20% 9.40% 91.19B 5.66x 3,319,816 5
5 $NUAI New Era Energy & Digital Inc Software - Infrastructure $5.59 8.64% 34.50% -10.48% 569.26M 3.32x 3,948,609 5
6 $HAS Hasbro Inc Leisure $90.0 10.31% 14.77% 6.21% 12.64B 9.48x 2,987,971 5
7 $TPC Tutor Perini Corp Engineering & Construction $87.3 8.39% 12.25% 11.94% 4.64B 5.06x 417,682 4
8 $CDNA Caredx Inc Diagnostics & Research $38.57 0.52% 33.32% 47.32% 1.98B 0.99x 134,179 4
9 $ATAI AtaiBeckley Inc Biotechnology $7.2 0.07% 26.90% 77.22% 2.66B 1.51x 2,424,536 4
10 $CRNX Crinetics Pharmaceuticals Inc Biotechnology $83.93 0.08% 0.27% 134.00% 8.88B 2.09x 1,101,168 3
11 $STTK Shattuck Labs Inc Biotechnology $7.19 5.46% 14.35% 45.30% 647.97M 0.61x 111,547 3
12 $DMRA Damora Therapeutics Inc Biotechnology $34.13 3.46% 10.13% 60.76% 2.08B 0.53x 44,581 3
13 $PARR Par Pacific Holdings Inc Oil & Gas Refining & Marketing $80.93 4.34% 10.03% 59.02% 4.01B 0.83x 137,227 3
14 $ZBIO Zenas Biopharma Inc Biotechnology $31.5 2.62% 9.46% 59.27% 1.98B 0.37x 42,277 2
15 $ADPT Adaptive Biotechnologies Corp Diagnostics & Research $22.09 1.05% 3.07% 26.01% 3.52B 2.04x 812,491 2
16 $RHI Robert Half Inc Staffing & Employment Services $41.94 0.26% 17.64% 32.76% 4.25B 0.23x 82,232 2
17 $DK Delek US Holdings Inc Oil & Gas Refining & Marketing $66.16 2.35% 8.55% 59.54% 4.03B 0.97x 183,893 2
18 $PBF PBF Energy Inc Oil & Gas Refining & Marketing $64.91 1.67% 6.61% 74.08% 7.57B 0.86x 382,438 2
19 $DINO HF Sinclair Corp Oil & Gas Refining & Marketing $91.69 1.42% 10.32% 42.16% 16.46B 0.96x 357,421 2
20 $ACHC Acadia Healthcare Company Inc Medical Care Facilities $35.11 1.98% 11.11% 41.17% 3.26B 0.80x 373,374 2
21 $SBRA Sabra Healthcare REIT Inc REIT - Healthcare Facilities $21.14 5.68% 7.01% 16.64% 5.41B 3.33x 1,496,780 2
22 $AHCO AdaptHealth Corp Medical Devices $11.63 5.88% 14.09% 20.48% 1.54B 1.07x 235,231 2
23 $BRKR Bruker Corp Medical Devices $60.39 7.51% 0.94% 5.52% 9.06B 2.05x 768,532 2
24 $BULL Webull Corp Software - Application $8.11 5.50% 7.74% 14.59% 4.32B 1.78x 3,465,193 1
25 $LASR nLIGHT Inc Semiconductors $72.34 5.90% 1.20% 11.76% 4.20B 0.54x 104,014 1
26 $UA Under Armour Inc Apparel Manufacturing $7.15 0.27% 10.50% 21.79% 3.06B 0.50x 245,441 1
27 $ZURA Zura Bio Ltd Biotechnology $5.41 2.85% 6.92% 44.27% 519.64M 0.24x 38,811 1
28 $PSX Phillips 66 Oil & Gas Refining & Marketing $210.84 0.97% 4.66% 26.90% 84.33B 0.69x 273,160 1
29 $HTLD Heartland Express Inc Trucking $15.18 0.66% 0.93% 5.12% 1.17B 2.02x 186,495 1
30 $TENX Tenax Therapeutics Inc Biotechnology $15.89 1.34% 2.12% 32.42% 422.54M 0.67x 100,490 1
31 $DNTH Dianthus Therapeutics Inc Biotechnology $103.77 2.74% 2.46% 25.80% 5.67B 0.39x 56,083 1
32 $CHYM Chime Financial Inc Software - Application $22.33 1.82% 4.05% 26.87% 8.49B 0.62x 495,950 1
33 $NEO Neogenomics Inc Diagnostics & Research $14.58 2.38% 2.45% 30.98% 1.90B 0.33x 135,789 1
34 $FIVN Five9 Inc Software - Infrastructure $25.78 0.30% 0.77% 32.91% 1.98B 0.43x 208,766 1
35 $GLUE Monte Rosa Therapeutics Inc Biotechnology $24.07 2.53% 2.62% 31.48% 2.04B 0.37x 65,020 1
36 $CVI CVR Energy Inc Oil & Gas Refining & Marketing $35.18 1.50% 4.76% 28.39% 3.51B 0.24x 34,432 1
37 $ORKA Oruka Therapeutics Inc Biotechnology $93.99 2.48% 7.45% 29.92% 5.72B 0.31x 84,909 1
38 $VG Venture Global Inc Oil & Gas Midstream $14.31 0.14% 8.16% 29.85% 35.63B 0.93x 2,356,882 1
39 $MMED MiniMed Group Inc Medical Instruments & Supplies $17.1 1.08% 13.72% 15.79% 4.83B 0.19x 27,554 1
40 $HOOD Robinhood Markets Inc Capital Markets $107.0 7.78% -5.69% -1.06% 96.73B 1.17x 5,188,722 1
41 $LFST LifeStance Health Group Inc Medical Care Facilities $11.47 1.10% 6.26% 27.67% 4.43B 0.41x 301,572 1
42 $XERS Xeris Biopharma Holdings Inc Drug Manufacturers - Specialty & Generic $8.76 1.84% 5.78% 26.02% 1.52B 0.71x 203,899 1
43 $ZNTL Zentalis Pharmaceuticals Inc Biotechnology $5.11 2.00% 7.13% 38.11% 362.33M 1.69x 298,914 1
44 $SMA Smartstop Self Storage REIT Inc REIT - Industrial $34.19 1.29% 3.00% 4.61% 2.03B 4.82x 510,397 1
45 $MRVI Maravai LifeSciences Holdings Inc Biotechnology $7.08 1.36% 8.83% 36.25% 1.84B 0.53x 239,783 1
46 $DAVEBB -6.2% Dave Inc Software - Application $445.24 1.59% 6.77% 41.60% 5.69B 0.70x 62,273 1
47 $BANC Banc of California Inc Banks - Regional $21.26 2.19% 3.28% 5.85% 3.28B 3.19x 1,359,527 1
48 $ORIC ORIC Pharmaceuticals Inc Biotechnology $10.9 4.65% 3.36% 28.45% 1.12B 0.53x 130,541 1
49 $KLC KinderCare Learning Companies Inc Education & Training Services $5.2 0.01% 3.18% 25.01% 613.46M 0.25x 33,774 1
50 $TXG 10x Genomics Inc Health Information Services $45.09 4.33% -1.53% 29.74% 5.72B 0.50x 239,952 1
51 $URGN UroGen Pharma Ltd Biotechnology $42.88 4.28% 9.42% 27.73% 2.11B 1.44x 178,657 1
52 $VOR Vor Biopharma Inc Biotechnology $18.19 4.27% -1.65% 25.57% 993.49M 0.96x 172,965 1
53 $TMHCBB -2.1% Taylor Morrison Home Corp Residential Construction $72.47 0.04% 0.73% 1.24% 6.67B 2.36x 1,080,286 1
54 $BWIN Baldwin Insurance Group Inc Insurance Brokers $27.04 0.33% 2.00% 33.60% 3.84B 0.21x 51,993 1
55 $ACHV Achieve Life Sciences Inc Biotechnology $6.34 1.59% 0.46% 30.70% 645.72M 0.28x 77,361 1
56 $UAA Under Armour Inc Apparel Manufacturing $7.3 0.22% 10.38% 20.40% 3.06B 0.53x 701,609 1
57 $APGE Apogee Therapeutics Inc Biotechnology $134.23 0.06% 0.20% 48.52% 10.11B 0.23x 90,103 1
58 $AVAH Aveanna Healthcare Holdings Inc Medical Care Facilities $9.75 0.62% 4.39% 25.16% 2.11B 0.33x 98,771 1
59 $HOGBB -5.4% Harley-Davidson Inc Recreational Vehicles $27.91 0.32% 11.28% 8.73% 2.95B 1.31x 565,621 1
60 $QMCO Quantum Corp Computer Hardware $11.53 4.91% 14.61% -26.09% 458.32M 0.81x 129,248 1
61 $ERAS Erasca Inc Biotechnology $19.25 2.27% -1.30% 40.80% 6.72B 0.27x 293,166 1
62 $BVS Bioventus Inc Medical Devices $11.62 0.39% 0.56% 33.47% 976.45M 0.40x 39,913 1
63 $VVX V2X Inc Aerospace & Defense $80.16 5.27% 7.40% -6.30% 2.50B 1.49x 129,524 1
64 $CCK Crown Holdings Inc Packaging & Containers $118.38 3.32% 8.11% 16.59% 13.31B 2.42x 421,709 1
65 $MPC Marathon Petroleum Corp Oil & Gas Refining & Marketing $317.13 0.58% 4.53% 30.55% 92.79B 0.76x 269,743 1
66 $BLK Blackrock Inc Asset Management $1059.95 0.55% 3.37% 0.94% 172.42B 0.52x 58,342 0
67 $GKOS Glaukos Corp Medical Devices $156.3 0.54% 2.53% 19.61% 9.16B 0.14x 20,502 0
68 $WRBBB -1.2% W.R. Berkley Corp Insurance - Property & Casualty $73.15 0.57% 1.62% 9.70% 27.06B 1.37x 464,356 0
69 $SPG Simon Property Group Inc REIT - Retail $229.29 0.48% 3.62% 8.50% 74.16B 0.18x 52,616 0
70 $SKT Tanger Inc REIT - Retail $41.85 0.53% 4.94% 6.95% 4.81B 0.17x 26,196 0
71 $EQH Equitable Holdings Inc Asset Management $48.35 0.51% 2.21% 6.75% 13.13B 0.13x 76,719 0
72 $CRBGBB -8.0% Corebridge Financial Inc Asset Management $31.4 0.51% 2.35% 7.61% 13.93B 0.22x 200,578 0
73 $AME Ametek Inc Specialty Industrial Machinery $236.41 0.51% 1.05% -0.43% 54.13B 0.42x 77,399 0
74 $TFX Teleflex Incorporated Medical Instruments & Supplies $134.71 0.50% 3.49% 6.07% 5.94B 0.19x 19,336 0
75 $RLJ RLJ Lodging Trust REIT - Hotel & Motel $12.06 0.50% 3.97% 5.51% 1.83B 0.25x 91,113 0
76 $BMY Bristol-Myers Squibb Co Drug Manufacturers - General $60.44 0.46% 6.12% 11.92% 123.41B 0.44x 788,435 0
77 $BAX Baxter International Inc Medical Instruments & Supplies $22.17 0.45% 1.70% 11.46% 11.44B 0.44x 476,351 0
78 $ODFL Old Dominion Freight Line Inc Trucking $232.81 0.45% 1.84% 5.32% 48.63B 0.33x 98,328 0
79 $BMRN Biomarin Pharmaceutical Inc Biotechnology $59.38 0.45% 1.25% 8.57% 11.50B 0.28x 87,246 0
80 $CON Concentra Group Holdings Parent Inc Medical Care Facilities $31.45 0.45% 1.78% 10.12% 4.03B 0.36x 51,696 0
81 $PRU Prudential Financial Inc Insurance - Life $118.49 0.44% 3.22% 11.23% 40.93B 0.41x 127,422 0
82 $EPRT Essential Properties Realty Trust Inc REIT - Retail $33.49 0.40% 7.32% 14.05% 7.24B 0.36x 109,320 0
83 $PLD Prologis Inc REIT - Industrial $148.33 0.58% 4.10% 5.54% 141.41B 0.58x 325,343 0
84 $AHRTBB -4.5% AH Realty Trust Inc REIT - Diversified $7.07 0.64% -0.21% 5.92% 685.30M 0.24x 32,780 0
85 $RJFBB -1.2% Raymond James Financial Inc Asset Management $169.3 0.58% 1.12% 8.62% 33.08B 0.31x 68,595 0
86 $GLBB -1.5% Globe Life Inc Insurance - Life $185.49 0.67% 3.63% 8.63% 14.33B 0.34x 31,372 0
87 $COP Conoco Phillips Oil & Gas E&P $116.48 0.69% 4.12% 8.11% 142.42B 0.68x 788,688 0
88 $VNOBB -1.3% Vornado Realty Trust REIT - Office $40.02 0.70% 2.27% 5.85% 8.15B 0.29x 77,650 0
89 $TRNO Terreno Realty Corp REIT - Industrial $74.64 0.71% 4.93% 15.98% 7.92B 0.37x 48,854 0
90 $IART Integra Lifesciences Holdings Corp Medical Devices $19.02 0.71% 3.40% 8.22% 1.49B 0.35x 55,489 0
91 $NATL NCR Atleos Corp Software - Application $47.55 0.72% 4.05% 8.98% 3.52B 0.14x 16,486 0
92 $SNOW Snowflake Inc Software - Application $276.35 0.73% 0.15% 18.97% 96.68B 0.40x 492,498 0
93 $WKCBB -5.0% World Kinect Corp Oil & Gas Refining & Marketing $35.97 0.76% -1.18% 15.58% 1.86B 0.27x 41,885 0
94 $AMGN AMGEN Inc Drug Manufacturers - General $366.95 0.76% 3.29% 8.69% 198.02B 0.69x 282,711 0
95 $HUBG Hub Group Inc Integrated Freight & Logistics $50.71 0.77% 7.24% 14.33% 3.10B 0.26x 30,516 0
96 $RMAX RE/MAX Holdings Inc Real Estate Services $10.88 0.77% 1.52% 11.16% 369.27M 0.29x 32,778 0
97 $KTB Kontoor Brands Inc Apparel Manufacturing $84.0 0.77% 0.18% 7.46% 4.66B 0.36x 46,056 0
98 $KNX Knight-Swift Transportation Holdings Inc Trucking $76.24 0.78% 1.36% 2.82% 12.36B 0.25x 164,597 0
99 $RAL Ralliant Corp Electronic Components $70.33 0.79% 4.13% 3.15% 7.94B 0.13x 31,723 0
100 $DRH Diamondrock Hospitality Co REIT - Hotel & Motel $12.85 0.79% 6.21% 4.39% 2.62B 0.59x 192,762 0
101 $BACBB -1.6% Bank Of America Corp Banks - Diversified $60.9 0.79% 0.46% 8.36% 432.96B 0.72x 3,919,304 0
102 $NVST Envista Holdings Corp Medical Instruments & Supplies $26.76 0.68% 2.49% 3.28% 4.35B 0.18x 86,581 0
103 $PDM Piedmont Realty Trust Inc REIT - Office $9.73 0.67% 1.83% 8.78% 1.21B 0.24x 42,194 0
104 $GD General Dynamics Corp Aerospace & Defense $372.79 0.59% 0.89% 6.51% 100.80B 0.57x 113,183 0
105 $TXT Textron Inc Aerospace & Defense $91.4 0.67% 2.12% 2.16% 15.85B 0.40x 91,079 0
106 $BALL Ball Corp Packaging & Containers $62.62 0.59% 3.57% 8.49% 16.65B 0.27x 119,898 0
107 $CTVA Corteva Inc Agricultural Inputs $87.3 0.60% 2.81% 11.08% 58.58B 0.25x 147,163 0
108 $WELL Welltower Inc REIT - Healthcare Facilities $246.34 0.61% 4.38% 19.21% 174.10B 0.47x 250,410 0
109 $JAN Janus Living Inc REIT - Residential $30.34 0.61% 2.66% 15.73% 8.75B 0.08x 15,165 0
110 $XHR Xenia Hotels & Resorts Inc REIT - Hotel & Motel $21.23 0.62% 4.68% 6.04% 1.95B 0.28x 34,924 0
111 $DOC Healthpeak Properties Inc REIT - Healthcare Facilities $22.43 0.62% 3.54% 14.66% 15.85B 0.24x 318,277 0
112 $TDW Tidewater Inc Oil & Gas Equipment & Services $75.9 0.62% 2.61% 17.37% 3.81B 0.30x 36,037 0
113 $FTI TechnipFMC plc Oil & Gas Equipment & Services $72.5 0.63% -2.77% 11.25% 28.94B 0.90x 667,913 0
114 $HLX Helix Energy Solutions Group Inc Oil & Gas Equipment & Services $9.49 0.64% -0.42% 9.21% 1.41B 0.19x 50,700 0
115 $EXPEBB -2.0% Expedia Group Inc Travel Services $266.77 0.64% 0.18% 10.74% 31.91B 0.29x 72,109 0
116 $JXN Jackson Financial Inc Insurance - Life $123.82 0.65% 1.55% 15.92% 8.58B 0.36x 34,352 0
117 $NEOG Neogen Corp Medical Devices $10.07 0.65% 4.19% 8.22% 2.20B 0.37x 126,998 0
118 $ARQT Arcutis Biotherapeutics Inc Biotechnology $27.71 0.65% 3.36% 5.72% 3.49B 0.14x 38,409 0
119 $BXP BXP Inc REIT - Office $68.35 0.66% 0.92% 5.63% 11.95B 0.31x 71,527 0
120 $RPRX Royalty Pharma plc Biotechnology $57.68 0.67% 3.61% 8.91% 33.09B 0.45x 257,744 0
121 $MRTN Marten Transport Ltd Trucking $17.49 0.40% 0.34% 3.80% 1.42B 0.24x 31,984 0
122 $AMCX AMC Global Media Inc Entertainment $10.55 0.28% 7.43% 12.71% 458.61M 0.39x 31,396 0
123 $GCT GigaCloud Technology Inc Software - Infrastructure $38.52 0.39% 8.81% 13.36% 1.42B 0.26x 28,792 0
124 $AMPBB -1.3% Ameriprise Financial Inc Asset Management $526.82 0.11% 1.58% 12.70% 47.35B 0.30x 31,600 0
125 $APLE Apple Hospitality REIT Inc REIT - Hotel & Motel $16.92 0.09% 1.41% 1.96% 3.97B 0.80x 381,780 0
126 $META Meta Platforms Inc Internet Content & Information $646.44 0.09% -2.21% 11.99% 1643.35B 0.55x 1,522,570 0
127 $HRBB -1.4% Healthcare Realty Trust Inc REIT - Healthcare Facilities $21.27 0.09% 1.82% 7.48% 7.35B 0.32x 213,821 0
128 $TALK Talkspace Inc Health Information Services $5.22 0.10% -0.10% 0.10% 873.58M 0.27x 80,084 0
129 $SBHBB -1.6% Sally Beauty Holdings Inc Specialty Retail $14.91 0.10% 3.80% 7.78% 1.42B 0.18x 42,876 0
130 $DBRG DigitalBridge Group Inc Asset Management $15.83 0.11% 0.62% 0.37% 2.97B 0.31x 139,144 0
131 $PII Polaris Inc Recreational Vehicles $72.89 0.12% 7.99% 2.14% 4.16B 0.26x 37,778 0
132 $GOOD Gladstone Commercial Corp REIT - Diversified $13.04 0.08% 3.74% 8.04% 637.04M 0.62x 47,576 0
133 $TECH Bio-Techne Corp Biotechnology $71.73 0.13% 0.70% 23.80% 11.21B 1.38x 999,608 0
134 $ATRC Atricure Inc Medical Instruments & Supplies $34.81 0.13% 1.44% 20.89% 1.76B 0.41x 56,801 0
135 $KRP Kimbell Royalty Partners LP Oil & Gas E&P $15.02 0.13% 2.53% 1.69% 1.76B 0.49x 59,070 0
136 $KRCBB -1.8% Kilroy Realty Corp REIT - Office $39.7 0.14% 0.65% 7.84% 4.63B 0.47x 111,382 0
137 $SIBN SI-BONE Inc Medical Devices $17.15 0.15% 1.39% 8.24% 763.25M 0.22x 22,749 0
138 $LIND Lindblad Expeditions Holdings Inc Travel Services $27.64 0.15% 5.58% 7.35% 1.82B 0.25x 32,234 0
139 $CFG Citizens Financial Group Inc Banks - Regional $71.56 0.08% 1.76% 6.68% 30.24B 0.40x 282,192 0
140 $TRTX TPG RE Finance Trust Inc REIT - Mortgage $8.68 0.08% 1.84% 0.89% 672.19M 0.31x 30,311 0
141 $LNC Lincoln National Corp Insurance - Life $41.76 0.37% 1.22% 12.36% 7.93B 0.32x 87,805 0
142 $HST Host Hotels & Resorts Inc REIT - Hotel & Motel $24.07 0.04% 2.95% -0.90% 16.47B 0.34x 473,682 0
143 $CFR Cullen Frost Bankers Inc Banks - Regional $162.07 0.00% 2.98% 11.27% 10.13B 1.85x 162,837 0
144 $GBTG Global Business Travel Group Inc Travel Services $9.41 0.01% 0.01% 0.54% 4.92B 0.08x 54,316 0
145 $HIG Hartford Insurance Group Inc Insurance - Diversified $140.52 0.01% 1.72% 9.57% 38.35B 0.48x 128,191 0
146 $BRX Brixmor Property Group Inc REIT - Retail $32.44 0.02% 2.51% 4.93% 9.94B 0.24x 92,137 0
147 $SNDA Sonida Senior Living Inc Medical Care Facilities $40.56 0.02% 1.35% 12.79% 1.91B 0.19x 19,972 0
148 $STAG STAG Industrial Inc REIT - Industrial $41.83 0.02% 6.33% 10.66% 8.00B 0.25x 53,827 0
149 $GNWBB -1.7% Genworth Financial Inc Insurance - Life $10.1 0.05% 4.07% 12.91% 3.86B 0.52x 218,435 0
150 $USB U.S. Bancorp Banks - Regional $63.19 0.07% 1.68% 8.68% 98.24B 0.92x 1,246,467 0
151 $IMNM Immunome Inc Biotechnology $22.17 0.05% -1.85% 18.31% 2.51B 0.27x 56,100 0
152 $PAYS PaySign Inc Software - Infrastructure $8.89 0.06% 2.13% 20.07% 492.25M 0.43x 44,347 0
153 $FRT Federal Realty Investment Trust REIT - Retail $125.67 0.06% 2.91% 4.38% 10.93B 0.19x 25,973 0
154 $CF CF Industries Holdings Inc Agricultural Inputs $123.65 0.06% 3.74% 20.13% 19.12B 0.53x 233,105 0
155 $KRGBB -2.8% Kite Realty Group Trust REIT - Retail $29.71 0.07% 3.56% 6.45% 6.03B 0.24x 84,546 0
156 $AES AES Corp Utilities - Diversified $14.81 0.07% 0.07% 1.30% 10.57B 0.28x 430,046 0
157 $NLY Annaly Capital Management Inc REIT - Mortgage $22.74 0.17% -1.18% 2.38% 16.67B 0.54x 581,493 0
158 $GIII G-III Apparel Group Ltd Apparel Manufacturing $35.51 0.17% 3.89% 2.13% 1.50B 0.26x 22,413 0
159 $D Dominion Energy Inc Utilities - Regulated Electric $70.48 0.17% -1.15% 3.03% 61.77B 0.21x 224,552 0
160 $CM Canadian Imperial Bank Of Commerce Banks - Diversified $118.17 0.31% -0.34% 5.80% 108.84B 0.33x 70,048 0
161 $PAYOBB -3.1% Payoneer Global Inc Software - Infrastructure $7.15 0.28% 0.70% 1.85% 2.41B 0.25x 262,219 0
162 $EBCBB -1.4% Eastern Bankshares Inc Banks - Regional $22.72 0.29% 1.23% 10.27% 5.23B 0.39x 184,992 0
163 $REZI Resideo Technologies Inc Industrial Distribution $35.63 0.30% -3.32% 11.67% 5.41B 0.31x 71,950 0
164 $HCSG Healthcare Services Group Inc Medical Care Facilities $25.02 0.30% 4.36% 9.09% 1.72B 0.71x 77,773 0
165 $FR First Industrial Realty Trust Inc REIT - Industrial $68.41 0.30% 5.65% 10.69% 9.36B 0.21x 34,743 0
166 $SNDX Syndax Pharmaceuticals Inc Biotechnology $22.36 0.31% -7.34% 17.68% 1.98B 0.26x 78,798 0
167 $NTST Netstreit Corp REIT - Retail $21.85 0.32% 2.10% 13.80% 2.14B 0.29x 81,962 0
168 $CXT Crane NXT Co Specialty Industrial Machinery $51.18 0.18% 1.03% 9.06% 2.95B 0.10x 14,772 0
169 $MAC Macerich Co REIT - Retail $25.67 0.32% 3.15% 8.64% 7.98B 0.20x 105,557 0
170 $VOYABB -1.5% Voya Financial Inc Financial Conglomerates $98.94 0.33% 0.65% 9.69% 8.92B 0.28x 54,118 0
171 $BZHBB -4.0% Beazer Homes USA Inc Residential Construction $32.62 0.34% 0.15% 20.59% 880.97M 0.24x 21,934 0
172 $IVT InvenTrust Properties Corp REIT - Retail $36.69 0.34% 3.19% 6.86% 2.86B 0.36x 51,601 0
173 $AIG American International Group Inc Insurance - Diversified $80.09 0.36% 1.38% 8.20% 42.20B 0.35x 237,162 0
174 $PBIBB -8.1% Pitney Bowes Inc Integrated Freight & Logistics $18.58 0.36% 4.54% 6.16% 2.51B 0.32x 157,901 0
175 $WFCBB -1.2% Wells Fargo & Co Banks - Diversified $87.04 0.82% 2.05% 5.88% 266.24B 0.83x 2,101,574 0
176 $JBHT J.B. Hunt Transport Services Inc Integrated Freight & Logistics $291.41 0.28% 3.75% 7.45% 27.49B 0.56x 84,913 0
177 $ROKU Roku Inc Entertainment $144.52 0.27% 1.95% 4.68% 21.36B 0.24x 157,306 0
178 $CSWC Capital Southwest Corp Asset Management $23.92 0.27% 0.10% 4.11% 1.50B 0.64x 65,216 0
179 $ACRS Aclaris Therapeutics Inc Biotechnology $5.59 0.27% 2.85% 24.11% 784.21M 0.32x 80,801 0
180 $RAMPBB -4.1% LiveRamp Holdings Inc Software - Infrastructure $37.88 0.26% -0.16% 0.37% 2.30B 0.45x 109,792 0
181 $CDP COPT Defense Properties REIT - Office $37.46 0.26% 2.48% 11.75% 8.46B 0.15x 23,563 0
182 $OGN Organon & Co Drug Manufacturers - General $13.52 0.26% 0.19% 0.71% 3.55B 0.15x 164,380 0
183 $BNL Broadstone Net Lease Inc REIT - Diversified $22.78 0.26% 4.15% 10.68% 4.36B 0.27x 80,941 0
184 $ASH Ashland Inc Specialty Chemicals $67.86 0.24% 1.69% -0.08% 3.13B 0.09x 14,854 0
185 $ETD Ethan Allen Interiors Inc Furnishings, Fixtures & Appliances $23.15 0.24% 4.12% 9.33% 586.29M 0.22x 19,134 0
186 $CVX Chevron Corp Oil & Gas Integrated $190.17 0.24% 4.63% 9.53% 378.82B 0.53x 759,229 0
187 $ATR Aptargroup Inc Medical Instruments & Supplies $130.22 0.24% 1.51% 8.22% 8.32B 0.32x 25,375 0
188 $FFIV F5 Inc Software - Infrastructure $412.8 0.21% -4.28% 7.08% 23.28B 0.28x 29,229 0
189 $UE Urban Edge Properties REIT - Retail $23.57 0.21% 2.84% 5.84% 3.13B 0.28x 39,125 0
190 $ITW Illinois Tool Works Inc Specialty Industrial Machinery $272.26 0.21% -0.01% 3.09% 78.44B 0.39x 84,289 0
191 $METBB -1.4% Metlife Inc Insurance - Life $93.17 0.19% 0.68% 8.87% 59.66B 0.50x 268,682 0
192 $ABBV Abbvie Inc Drug Manufacturers - General $255.43 0.81% 4.35% 17.99% 451.70B 0.55x 598,894 0
193 $RHP Ryman Hospitality Properties Inc REIT - Hotel & Motel $129.12 1.00% 4.16% 3.18% 8.09B 0.24x 23,739 0
194 $APD Air Products & Chemicals Inc Specialty Chemicals $299.07 0.82% -0.11% 6.73% 66.89B 0.40x 77,210 0
195 $VTR Ventas Inc REIT - Healthcare Facilities $97.06 0.84% 5.04% 18.95% 48.33B 0.26x 175,234 0
196 $NTAPBB -1.0% Netapp Inc Software - Infrastructure $164.54 2.10% -5.73% 3.02% 32.50B 0.28x 137,393 0
197 $JEF Jefferies Financial Group Inc Capital Markets $56.36 2.14% 4.45% -9.24% 13.05B 0.40x 133,386 0
198 $OII Oceaneering International Inc Oil & Gas Equipment & Services $43.75 2.17% 1.09% 21.33% 4.38B 0.36x 58,642 0
199 $ELAN Elanco Animal Health Inc Drug Manufacturers - Specialty & Generic $25.69 2.17% 0.53% 6.05% 12.79B 0.70x 617,456 0
200 $RLAY Relay Therapeutics Inc Biotechnology $19.6 2.19% 2.73% 23.43% 4.31B 0.24x 151,999 0
201 $PR Permian Resources Holdings Inc Oil & Gas E&P $20.73 2.19% 5.79% 12.45% 17.39B 0.54x 937,286 0
202 $SYRE Spyre Therapeutics Inc Biotechnology $99.6 2.33% 0.65% 12.74% 8.67B 0.44x 91,788 0
203 $BTSG BrightSpring Health Services Inc Health Information Services $72.15 2.34% 3.56% 8.91% 14.09B 0.48x 280,293 0
204 $INGMBB -1.5% Ingram Micro Holding Corp Information Technology Services $29.18 2.37% -0.93% 3.10% 6.77B 0.37x 85,449 0
205 $KEX Kirby Corp Marine Shipping $147.98 2.39% 2.03% 5.22% 7.94B 0.52x 50,345 0
206 $NESR National Energy Services Reunited Corp Oil & Gas Equipment & Services $27.89 2.42% -4.78% 13.65% 2.85B 0.50x 159,116 0
207 $UNH Unitedhealth Group Inc Healthcare Plans $431.84 2.44% 1.56% 7.70% 392.77B 0.59x 656,870 0
208 $AVT Avnet Inc Electronics & Computer Distribution $87.1 2.45% 1.22% -4.78% 7.20B 0.29x 61,527 0
209 $SXC SunCoke Energy Inc Coking Coal $8.56 2.45% -0.06% -0.87% 730.16M 0.38x 88,308 0
210 $XMTR Xometry Inc Industrial Distribution $102.58 2.46% 5.59% 9.97% 5.67B 0.84x 116,118 0
211 $KOD Kodiak Sciences Inc Biotechnology $41.72 2.08% -3.56% 15.44% 2.67B 0.30x 32,787 0
212 $GS Goldman Sachs Group Inc Capital Markets $1076.31 2.02% -5.59% -1.85% 317.96B 0.82x 262,454 0
213 $AMRX Amneal Pharmaceuticals Inc Drug Manufacturers - Specialty & Generic $17.85 1.99% 6.94% 10.11% 5.74B 0.43x 126,448 0
214 $CNC Centene Corp Healthcare Plans $67.04 1.82% -2.44% 9.87% 33.05B 0.53x 467,675 0
215 $SJM J.M. Smucker Co Packaged Foods $114.46 1.74% 5.19% 3.24% 12.17B 0.60x 159,321 0
216 $TDOC Teladoc Health Inc Health Information Services $9.82 1.76% 5.93% 21.69% 1.77B 0.71x 509,111 0
217 $CHRW C.H. Robinson Worldwide Inc Integrated Freight & Logistics $209.46 1.78% 4.94% 13.20% 24.65B 0.49x 130,134 0
218 $UPS United Parcel Service Inc Integrated Freight & Logistics $115.17 1.79% 1.32% 9.83% 98.61B 0.60x 510,474 0
219 $INCY Incyte Corp Biotechnology $117.71 1.79% 2.47% 19.85% 23.54B 0.43x 114,062 0
220 $COGT Cogent Biosciences Inc Biotechnology $38.99 1.80% 1.25% 12.88% 6.68B 0.27x 98,898 0
221 $XYZBB -1.1% Block Inc Software - Infrastructure $80.74 1.83% 0.94% 7.97% 47.87B 0.61x 541,080 0
